OPEN CHESS TOURNAMENT
Organized by KAVI RAMDAS SHINDE SARVAJANIK VACHANALAY AND PCA PANVEL
 
																						DAYS
										HOURS
										MINUTES
										SECOND
										Time Left for Competition
Registration is closed 													Venue : Panvel, Raigad, MAHARASHTRA, India
													Start Date : 20-01-2019
								
Venue : Panvel, Raigad, MAHARASHTRA, India
Start Date : 20-01-2019
DAYS
										HOURS
										MINUTES
										SECOND
										Time Left for Registration
About Competition
													This tournament is organised by Kavi Ramdas Shinde sarvajanik vachanalay, Panvel and Panvel Chess Association												
											Basic Information
- Organized by :
- Panvel Chess Association
- Competition Start Date :
- 20-01-2019
- Competition Start Time :
- 9:30 AM
- Competition Platform :
- Physical Presence
- Online Registration End Date :
- 18-01-2019
- Address :
- Kalan Samaj Mangal Karyalay, Old Thana naka road, Panvel
- City :
- Panvel
- District :
- Raigad
- State :
- MAHARASHTRA
- Country :
- India
Facilities
- Accomodation :
- Food :
- Snacks will be given to all the participants
- Transportation :
- Wi-Fi :
Message Organizer
Communicate with organizer You can drop your message/query to organizers of this competition.
Competition Groups
| Group Name | Under 10 | |||||||||||||||
| Age Group | Below 10 (As of Date - 2019-01-01) | |||||||||||||||
| Gender | All | |||||||||||||||
| Start Date | 20-01-2019 | |||||||||||||||
| End Date | 20-01-2019 | |||||||||||||||
| Fees | 250 | |||||||||||||||
| Special Instructions | *System and Time Control* 
- Tournament will be played by Swiss system and time control will be 25 mins per player per game
Arbiters decision will be final
- Tournament is for Raigad district players
 *Rounds Schedule*
6 rounds in all categories.
1st Round 10.00 am
2nd Round 11.00 am
3rd Round 12.00am
Lunch Break 12.50 01.30 pm
4th Round 01.30 pm
5th Round 02.30 pm 
6th Round 03.30 pm
Prize distribution ceremony 5.00 pm
*Highlights* 
▪No spot registration
▪Comfortable seating arrangement for Parents
▪Only 150 total entries on first come first basis
▪Age Proof necessary for all Age Groups | |||||||||||||||
| Coordinator | 
 | 
| Total Prizes | 10 | |
| Prize | Prize description | Prize Money | 
|---|---|---|
| 1st Prize | Trophy + Certificate | - | 
| 2nd Prize | Trophy + Certificate | - | 
| 3rd Prize | Trophy + Certificate | - | 
| 4th Prize | Trophy + Certificate | - | 
| 5th Prize | Trophy + Certificate | - | 
| 6th Prize | Medal + Certificate | - | 
| 7th Prize | Medal + Certificate | - | 
| 8th Prize | Medal + Certificate | - | 
| 1st in Girls | Trophy + Certificate | - | 
| 2nd in Girls | Medal + Certificate | - | 
| Group Name | Under 12 | |||||||||||||||
| Age Group | Below 12 (As of Date - 2019-01-01) | |||||||||||||||
| Gender | All | |||||||||||||||
| Start Date | 20-01-2019 | |||||||||||||||
| End Date | 20-01-2019 | |||||||||||||||
| Fees | 250 | |||||||||||||||
| Special Instructions | *System and Time Control* 
- Tournament will be played by Swiss system and time control will be 25 mins per player per game
Arbiters decision will be final
- Tournament is for Raigad district players
 *Rounds Schedule*
6 rounds in all categories.
1st Round 10.00 am
2nd Round 11.00 am
3rd Round 12.00am
Lunch Break 12.50 01.30 pm
4th Round 01.30 pm
5th Round 02.30 pm 
6th Round 03.30 pm
Prize distribution ceremony 5.00 pm
*Highlights* 
▪No spot registration
▪Comfortable seating arrangement for Parents
▪Only 150 total entries on first come first basis
▪Age Proof necessary for all Age Groups | |||||||||||||||
| Coordinator | 
 | 
| Total Prizes | 10 | |
| Prize | Prize description | Prize Money | 
|---|---|---|
| 1st Prize | Trophy + Certificate | - | 
| 2nd Prize | Trophy + Certificate | - | 
| 3rd Prize | Trophy + Certificate | - | 
| 4th Prize | Trophy + Certificate | - | 
| 5th Prize | Trophy + Certificate | - | 
| 6th Prize | Medal + Certificate | - | 
| 7th Prize | Medal + Certificate | - | 
| 8th Prize | Medal + Certificate | - | 
| 1st in Girls | Trophy + Certificate | - | 
| 2nd in Girls | Medal + Certificate | - | 
| Group Name | Under 15 | |||||||||||||||
| Age Group | Below 15 (As of Date - 2019-01-01) | |||||||||||||||
| Gender | All | |||||||||||||||
| Start Date | 20-01-2019 | |||||||||||||||
| End Date | 20-01-2019 | |||||||||||||||
| Fees | 250 | |||||||||||||||
| Special Instructions | *System and Time Control* 
- Tournament will be played by Swiss system and time control will be 25 mins per player per game
Arbiters decision will be final
- Tournament is for Raigad district players
 *Rounds Schedule*
6 rounds in all categories.
1st Round 10.00 am
2nd Round 11.00 am
3rd Round 12.00am
Lunch Break 12.50 01.30 pm
4th Round 01.30 pm
5th Round 02.30 pm 
6th Round 03.30 pm
Prize distribution ceremony 5.00 pm
*Highlights* 
▪No spot registration
▪Comfortable seating arrangement for Parents
▪Only 150 total entries on first come first basis
▪Age Proof necessary for all Age Groups | |||||||||||||||
| Coordinator | 
 | 
| Total Prizes | 12 | |
| Prize | Prize description | Prize Money | 
|---|---|---|
| 1st Prize | Trophy + Certificate | 5000 | 
| 2nd Prize | Trophy + Certificate | 3000 | 
| 3rd Prize | Trophy + Certificate | - | 
| 4th Prize | Trophy + Certificate | - | 
| 5th Prize | Trophy + Certificate | - | 
| 6th Prize | Medal + Certificate | - | 
| 7th Prize | Medal + Certificate | - | 
| 8th Prize | Medal + Certificate | - | 
| 9th Prize | Medal + Certificate | - | 
| 10th Prize | Medal + Certificate | - | 
| 1st in Girls | Trophy + Certificate | - | 
| 2nd in Girls | Medal + Certificate | - | 



