1ST GENIUSHUB CLASSES RAPID CHESSTOURNAMENT NEW PANVEL
Organized by GENIUSHUB CLASSES
DAYS
HOURS
MINUTES
SECOND
Time Left for Competition
Online Registration not available
Venue : Panvel, Raigad, MAHARASHTRA, India
Start Date : 08-12-2019
DAYS
HOURS
MINUTES
SECOND
Time Left for Registration
About Competition
GeniusHub Classes offering discount to all the participants.
1. 50% discount on fee for 1st, 2nd, 3rd winners..
2. 30% discount on fee for 4th to 10th on list..
3. 20% discount for rest all the participants.
Basic Information
- Organized by :
- Karjat Chess Association
- Competition Start Date :
- 08-12-2019
- Competition Start Time :
- 9:00 AM
- Competition Platform :
- Physical Presence
- Online Registration End Date :
- Address :
- Plot No - 4, Road No - 10, Sector - 11 , Near Cine Raj (Miraj) Theater, Panvel, Navi Mumbai, Maharashtra 410206
- City :
- Panvel
- District :
- Raigad
- State :
- MAHARASHTRA
- Country :
- India
Facilities
- Accomodation :
- Food :
- Transportation :
- Wi-Fi :
Message Organizer
Communicate with organizer You can drop your message/query to organizers of this competition.
Competition Groups
| Group Name | U9 |
| Age Group | Below 9 (As of Date - 2019-12-08) |
| Gender | All |
| Start Date | 08-12-2019 |
| End Date | 08-12-2019 |
| Fees | 100 |
| Special Instructions | U-9 Age group start at 9:00 am |
| Total Prizes | 10 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Total Consolation Prizes | 3 | ||
| Girls 1st | |||
| Girls 2nd | |||
| Girl 3rd | |||
| Group Name | U12 |
| Age Group | Below 12 (As of Date - 2019-12-08) |
| Gender | All |
| Start Date | 08-12-2019 |
| End Date | 08-12-2019 |
| Fees | 100 |
| Special Instructions | U-12 Age group start at 1:00 pm |
| Total Prizes | 10 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Total Consolation Prizes | 3 | ||
| Trophy+Certificate | |||
| Medal+Certificate | |||
| Medal+Certificate | |||
| Group Name | U15 |
| Age Group | Below 15 (As of Date - 2019-12-08) |
| Gender | All |
| Start Date | 08-12-2019 |
| End Date | 08-12-2019 |
| Fees | 100 |
| Special Instructions | U-15 Age group start at 4:30 pm |
| Total Prizes | 10 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Trophy+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Medal+Certificate | - | - | |
| Total Consolation Prizes | 3 | ||
| Girls 1st | |||
| Girls 2nd | |||
| Girls 3rd | |||



