RAPID CHESS TOURNAMENT
Organized by BAL BHARTI PUBLIC SCHOOL
DAYS
HOURS
MINUTES
SECOND
Time Left for Competition
Registration is closed Venue : Panvel, Raigad, MAHARASHTRA, India
Start Date : 11-02-2018
Venue : Panvel, Raigad, MAHARASHTRA, India
Start Date : 11-02-2018
DAYS
HOURS
MINUTES
SECOND
Time Left for Registration
About Competition
Bal Bharti Public School, Kharghar organizes Rapid Chess Tournament under the aegis of Panvel Chess Association (PCA).
Basic Information
- Organized by :
- Bal Bharti Public School
- Competition Start Date :
- 11-02-2018
- Competition Start Time :
- 9:30 AM
- Competition Platform :
- Physical Presence
- Online Registration End Date :
- 10-02-2018
- Address :
- Bal Bharti Public School, Kharghar
- City :
- Panvel
- District :
- Raigad
- State :
- MAHARASHTRA
- Country :
- India
Facilities
- Wi-Fi :
- Food :
- Accomodation :
- Transportation :
Message Organizer
Communicate with organizer You can drop your message/query to organizers of this competition.
Competition Groups
| Group Name | Under 10 |
| Age Group | Below 10 (As of Date - 2018-01-01) |
| Gender | All |
| Start Date | 11-02-2018 |
| End Date | 11-02-2018 |
| Fees | 300 |
| Special Instructions | 1. All participants will be felicitated with participation certificate.
2. Snacks will be provided by organizers for all participants.
3. Please carry valid age proof (School id or Aadhar card). |
| Total Prizes | 2 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| 1st, 2nd, 3rd Trophy | 1st, 2nd, 3rd Trophy | - | |
| 4th To 10th Medals | 4th To 10th Medals | - | |
| Total Consolation Prizes | 1 | ||
| Group Name | Under 12 |
| Age Group | Below 12 (As of Date - 2018-01-01) |
| Gender | All |
| Start Date | 11-02-2018 |
| End Date | 11-02-2018 |
| Rules | DOWNLOAD Rules |
| Fees | 300 |
| Special Instructions | 1. All participants will be felicitated with participation certificate.
2. Snacks will be provided by organizers for all participants.
3. Please carry valid age proof (School id or Aadhar card). |
| Total Prizes | 2 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| 1st, 2nd, 3rd Trophy | 1st, 2nd, 3rd Trophy | - | |
| Boys 4th To 10th and girls 4th to 7th Medals | Boys 4th To 10th and girls 4th to 7th Medals | - | |
| Total Consolation Prizes | 1 | ||
| Group Name | Above 12 |
| Age Group | Above 12 (As of Date - 2018-01-01) |
| Gender | All |
| Start Date | 11-02-2018 |
| End Date | 11-02-2018 |
| Rules | DOWNLOAD Rules |
| Fees | 300 |
| Special Instructions | 1. All participants will be felicitated with participation certificate.
2. Snacks will be provided by organizers for all participants.
3. Please carry valid age proof (School id or Aadhar card).
4. This category is for players upto 10th standard. |
| Total Prizes | 8 | ||
| Prize | Prize description | Prize Money | |
|---|---|---|---|
| Boys 1st cash and Trophy | Boys 1st cash and Trophy | 1000 | |
| Boys 2nd cash and Trophy | Boys 2nd cash and Trophy | 750 | |
| Boys 3rd cash and Trophy | Boys 3rd cash and Trophy | 500 | |
| Boys 4th to 10th Medals | Boys 4th to 10th Medals | - | |
| Girls 1st Trophy | Girls 1st Trophy | - | |
| Girls 2nd Trophy | Girls 2nd Trophy | - | |
| Girls 3rd Trophy | Girls 3rd Trophy | - | |
| Girls 4th to 7th Medals | Girls 4th to 7th Medals | - | |
| Total Consolation Prizes | 1 | ||



